[keydata]
There are 32 KeyType!
1: Key8
2: Key16
3: Exp
4: Mod
5: AES
6: Odd
7: Even
8: CF10
9: CF20
10: CF21
11: CF30
12: CF31
13: N PK
14: N IDEA
15: NEMM I
16: NECM R
17: NEMM R
18: EMM VK
19: ECM VK
20: Key32
21: CW IPK
22: CCCPK
23: CW AU
24: CNXV40
25: CNXV60
26: N2BOXK
27: N2BRSA
28: N3DES
29: IRIVKEYIrdeto IV Key
30: IECMSEDIrdeto ECM Seed Key
31: IEMMSEDIrdeto EMM Seed Key
32: VGKey
********************************************************

                    BISS 

********************************************************
0x2600 0x000001 03558         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000001 03566         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000001 03573         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000001 03577         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000001 03581         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000001 03582         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000001 03585         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000001 03590         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000001 03594         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000001 03635         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000001 03644         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000001 03735         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000001 03920         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000001 03940         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000001 03970         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000001 10722         Key8:01    12 34 56 9C 65 43 21 C9
0x2600 0x000001 10759         Key8:01    11 00 00 11 11 00 00 11
0x2600 0x000001 10889         Key8:01    1A 6B 1C A1 1D 95 FF B1
0x2600 0x000001 11014         Key8:01    BE DC B7 51 44 6E 7D 2F
0x2600 0x000001 11025         Key8:01    20 47 10 77 10 89 71 0A
0x2600 0x000001 11095         Key8:01    00 20 05 25 00 19 56 6F
0x2600 0x000001 11175         Key8:01    12 34 56 9C 65 43 21 9C
0x2600 0x000001 11341         Key8:01    A9 E7 46 D6 83 58 E5 C0
0x2600 0x000001 11345         Key8:01    62 69 6E 39 67 6F 73 49
0x2600 0x000001 11389         Key8:01    AC 12 34 F2 43 21 CA 2E
0x2600 0x000001 11472         Key8:01    00 20 05 25 00 19 56 6F
0x2600 0x000001 11483         Key8:01    20 59 76 EF 82 3D B5 74
0x2600 0x000001 11484         Key8:01    DB A5 45 C5 FD E3 62 42
0x2600 0x000001 11583         Key8:01    12 AB 34 F1 CD 56 EF 12
0x2600 0x000001 11594         Key8:01    22 22 22 66 22 22 22 66
0x2600 0x000001 11622         Key8:01    12 34 56 9C 78 90 AB B3
0x2600 0x000001 11663         Key8:01    00 20 05 25 00 19 56 6F
0x2600 0x000001 12521         Key8:01    A3 31 30 04 61 67 82 4A
0x2600 0x000001 12556         Key8:01    1A 8A 34 D8 5C 6B A7 6E
0x2600 0x000001 12564         Key8:01    C4 8D AF 20 8F DA 97 20
0x2600 0x000001 12566         Key8:01    AA BB 12 77 34 CC DD DD
0x2600 0x000001 12640         Key8:01    10 12 00 22 23 00 03 26
0x2600 0x000002 03675         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000002 03962         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000002 10889         Key8:01    AB CD EF 67 FE DC BA 94
0x2600 0x000002 11345         Key8:01    62 69 6E 39 67 6F 73 49
0x2600 0x000002 11389         Key8:01    1A 6B 1C A1 1D 95 FF B1
0x2600 0x000002 11488         Key8:01    11 11 11 33 11 11 11 33
0x2600 0x000002 11622         Key8:01    12 34 56 9C 78 90 AB B3
0x2600 0x000002 11671         Key8:01    DB A5 45 C5 FD E3 62 42
0x2600 0x000002 12522         Key8:01    6B A1 E5 F1 74 BB CA F9
0x2600 0x000002 12629         Key8:01    11 11 11 33 11 11 11 33
0x2600 0x000002 12640         Key8:01    10 12 00 22 23 00 03 26
0x2600 0x000003 03570         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000003 10722         Key8:01    65 43 21 C9 12 34 56 9C
0x2600 0x000003 10873         Key8:01    CA 50 B7 D1 31 D6 58 5F
0x2600 0x000003 10889         Key8:01    12 31 23 66 12 31 23 66
0x2600 0x000003 11175         Key8:01    12 12 12 36 12 12 12 36
0x2600 0x000003 11345         Key8:01    62 69 6E 39 67 6F 73 49
0x2600 0x000003 11389         Key8:01    AB CD EF 67 FE DC BA 94
0x2600 0x000003 11622         Key8:01    12 34 56 9C 78 90 AB B3
0x2600 0x000003 11638         Key8:01    15 9A CD 7C EB F6 14 F5
0x2600 0x000003 12640         Key8:01    10 12 00 22 23 00 03 26
0x2600 0x000004 10722         Key8:01    10 72 20 A2 15 05 07 21
0x2600 0x000004 11133         Key8:01    E8 76 F0 4E 8B A5 11 41
0x2600 0x000004 11345         Key8:01    62 69 6E 39 67 6F 73 49
0x2600 0x000004 11389         Key8:01    12 31 23 66 12 31 23 66
0x2600 0x000004 11622         Key8:01    12 34 56 9C 78 90 AB B3
0x2600 0x000004 11385         Key8:01    A2 60 69 6B 71 82 98 8B
0x2600 0x000004 12640         Key8:01    10 12 00 22 23 00 03 26
0x2600 0x000004 12674         Key8:01    11 00 00 11 00 00 00 00
0x2600 0x000004 12718         Key8:01    A2 60 69 6B 71 82 98 8B
0x2600 0x000005 03675         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000005 10806         Key8:01    13 04 19 30 83 13 04 9A
0x2600 0x000005 11095         Key8:01    DB A5 45 C5 FD E3 62 42
0x2600 0x000005 11303         Key8:01    11 22 33 66 44 55 66 FF
0x2600 0x000005 11345         Key8:01    62 69 6E 39 67 6F 73 49
0x2600 0x000005 11622         Key8:01    12 34 56 9C 78 90 AB B3
0x2600 0x000006 03675         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000006 11622         Key8:01    12 34 56 9C 78 90 AB B3
0x2600 0x000007 11175         Key8:01    12 34 56 9C 65 43 21 C9
0x2600 0x000007 11472         Key8:01    DB A5 45 C5 FD E3 62 42
0x2600 0x000007 11622         Key8:01    12 34 56 9C 78 90 AB B3
0x2600 0x000008 10722         Key8:01    AC 12 34 F2 43 21 CA 2E
0x2600 0x000008 11622         Key8:01    12 34 56 9C 78 90 AB B3
0x2600 0x000009 11093         Key8:01    6B A1 E5 F1 74 BB CA F9
0x2600 0x00000A 12734         Key8:01    A1 B2 C3 16 D4 E5 F8 B1
0x2600 0x00000B 10759         Key8:01    22 33 22 77 22 33 22 77
0x2600 0x00000B 11095         Key8:01    00 20 05 25 00 19 56 6F
0x2600 0x00000B 11175         Key8:01    34 53 45 CC 34 53 45 CC
0x2600 0x00000B 11389         Key8:01    12 3A BC 08 12 3A BC 08
0x2600 0x00000C 11044         Key8:01    00 00 00 00 00 00 01 01
0x2600 0x00000C 11389         Key8:01    1A 2B 3C 81 C3 B2 A1 16
0x2600 0x00000D 10759         Key8:01    10 06 10 26 11 07 11 29
0x2600 0x00000D 11389         Key8:01    20 11 03 34 00 00 00 00
0x2600 0x00000E 11093         Key8:01    C1 23 45 29 67 89 AB 9B
0x2600 0x00000F 11093         Key8:01    AB C1 23 8F 45 67 89 35
0x2600 0x000010 11093         Key8:01    D1 23 45 39 67 89 AB 9B
0x2600 0x000011 03645         Key8:01    26 08 39 67 12 04 38 4E
0x2600 0x000014 12734         Key8:01    A1 B2 C3 16 D4 E5 F8 B1
0x2600 0x000016 11045         Key8:01    CD EF 12 CE 56 78 90 5E
0x2600 0x000019 11096         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x00001F 10730         Key8:01    1F 2E 3D 8A 4C 5B 6A 11
0x2600 0x000028 12734         Key8:01    A1 B2 C3 16 D4 E5 F8 B1
0x2600 0x00002D 11919         Key8:01    C0 37 9C 93 E0 8F BB 2A
0x2600 0x00002E 11919         Key8:01    E8 76 F0 4E 8B A5 11 41
0x2600 0x000037 11919         Key8:01    2C 3A 14 7A AC 51 61 5E
0x2600 0x000038 11919         Key8:01    9D E4 C1 42 AC 51 3C 39
0x2600 0x000064 10730         Key8:01    17 8F 1C C2 99 CB 06 6A
0x2600 0x000064 12633         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000064 12702         Key8:01    11 11 11 33 11 11 11 33
0x2600 0x000065 10730         Key8:01    54 65 74 2D 76 47 32 EF
0x2600 0x000065 12526         Key8:01    20 13 02 35 2E AD 01 DC
0x2600 0x000067 11881         Key8:01    11 11 11 33 11 11 11 33
0x2600 0x000067 12526         Key8:01    20 13 02 35 2E AD 01 DC
0x2600 0x000075 11881         Key8:01    11 11 11 33 11 11 11 33
0x2600 0x0000C8 11512         Key8:01    58 42 0D A7 DB 93 CC 3A
0x2600 0x0000FA 12600         Key8:01    C1 23 45 29 67 89 AB 9B
0x2600 0x0000FB 12600         Key8:01    D1 23 45 39 67 89 AB 9B
0x2600 0x0000FC 12600         Key8:01    12 34 56 9C 78 9A BC CE
0x2600 0x0000FD 12600         Key8:01    AB C1 23 8F 45 67 89 35
0x2600 0x00012C 12702         Key8:01    11 11 11 33 11 11 11 33
0x2600 0x00015E 12702         Key8:01    11 11 11 33 11 11 11 33
0x2600 0x000190 12720         Key8:01    11 11 11 33 11 11 11 33
0x2600 0x0001F4 10890         Key8:01    12 48 16 70 32 64 12 A8
0x2600 0x0001F4 12720         Key8:01    11 11 11 33 11 11 11 33
0x2600 0x000258 12720         Key8:01    11 11 11 33 11 11 11 33
0x2600 0x00025C 11059         Key8:01    11 00 00 11 00 00 00 00
0x2600 0x0002BC 12720         Key8:01    11 11 11 33 11 11 11 33
0x2600 0x000272 11996         Key8:01    E8 76 F0 4E 8B A5 11 41
0x2600 0x000320 12702         Key8:01    11 11 11 33 11 11 11 33
0x2600 0x000321 11840         Key8:01    C1 23 45 29 67 89 AB 9B
0x2600 0x000322 11840         Key8:01    C1 23 45 29 67 89 AB 9B
0x2600 0x000323 11840         Key8:01    AB C1 23 8F 45 67 89 35
0x2600 0x000324 11840         Key8:01    AB C1 23 8F 45 67 89 35
0x2600 0x000325 11840         Key8:01    D1 23 45 39 67 89 AB 9B
0x2600 0x000326 11840         Key8:01    D1 23 45 39 67 89 AB 9B
0x2600 0x000385 12511         Key8:01    0F C7 1E F4 B8 A9 2D 8E
0x2600 0x000386 12511         Key8:01    5A D6 4B 7B DD 3C C5 DE
0x2600 0x0003FA 11366         Key8:01    E8 1A C7 C9 97 D5 63 CF
0x2600 0x000421 12380         Key8:01    11 11 11 33 22 22 22 66
0x2600 0x0004C5 12040         Key8:01    12 34 56 9C 12 34 56 9C
0x2600 0x000514 03976         Key8:01    03 27 02 2C 10 62 51 C3
0x2600 0x000526 12034         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x000640 11473         Key8:01    6B A1 E5 F1 74 BB CA F9
0x2600 0x0006AB 11034         Key8:01    11 11 11 33 11 11 11 33
0x2600 0x00073F 12188         Key8:01    B0 53 24 27 05 80 83 08
0x2600 0x0008A3 11346         Key8:01    12 34 56 9C 65 43 21 C9
0x2600 0x000A10 12629         Key8:01    1A EF 01 0A 0E DE F1 DD
0x2600 0x001265 11200         Key8:01    12 34 56 9C 65 43 21 C9
0x2600 0x0017DE 11766         Key8:01    19 09 06 28 11 76 60 E7
0x2600 0x0017E8 11766         Key8:01    09 02 19 24 63 23 06 8C
0x2600 0x0017ED 11766         Key8:01    1A 2B 3C 81 4D 5E 6F 1A
0x2600 0x001824 11766         Key8:01    A5 EB 22 B2 57 6F 25 EB
0x2600 0x00182E 11766         Key8:01    A5 EB 22 B2 57 6F 50 16
0x2600 0x0019D2 12130         Key8:01    A5 EB 22 B2 57 6F 50 16
0x2600 0x001A0E 12130         Key8:01    A5 EB 22 B2 57 6F 75 3B
0x2600 0x001A18 12130         Key8:01    A5 EB 22 B2 57 6F 25 EB
0x2600 0x001A22 12130         Key8:01    A5 EB 22 B2 57 6F 25 EB
0x2600 0x001B03 12284         Key8:01    11 22 33 66 44 55 66 FF
0x2600 0x001B4E 12284         Key8:01    12 34 AC F2 12 34 AC F2
0x2600 0x001C34 11758         Key8:01    11 11 11 33 11 11 11 33
0x2600 0x001C36 12149         Key8:01    A3 31 30 04 61 67 82 4A
0x2600 0x001CA7 12399         Key8:01    18 10 20 48 12 18 00 2A
0x2600 0x00283E 12053         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x002841 12053         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x002843 12053         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x002904 11958         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x002905 11958         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x002907 11958         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x002968 11054         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x002969 11054         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x00296A 11054         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x00296D 11054         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x002A30 12015         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x002A31 12015         Key8:01    A0 21 23 E4 35 46 14 8F
0x2600 0x002A32 12015         Key8:01    A0 21 23 E4 35 46 14 8F
0x2600 0x002AF8 12209         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x002AF9 12209         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x002B5C 12220         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x002BC0 11053         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x002BC1 11053         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x0035DC 11727         Key8:01    11 12 13 36 11 12 13 36
0x2600 0x00C5AC 12605         Key8:01    10 00 00 10 00 00 00 00
0x2600 0x00C60D 12345         Key8:01    10 00 00 10 00 00 00 00

********************************************************

                    MediaGuard 

********************************************************
0x0100 0x000000  0x00         Key8:01    00 00 00 00 00 00 00 00    [none]


********************************************************

                    Viaccess 

********************************************************
0x0500 0x007400  0x08         Key8:01    2F B6 02 39 D4 D8 C4 D6    [Mezzo]
0x0500 0x021110  0x08        Key16:02    35 F6 B9 21 7C 2B A8 3F    [ANT1Europe]
;                                        38 C3 C1 FD 23 A5 D3 21
0x0500 0x023800  0x08        Key16:02    95 5C F3 C9 28 00 F3 9F    [SRGSSR]
;                                        54 B9 30 05 DF 82 6D BF
0x0500 0x030B00  0x08        Key16:02    D9 2A 82 E3 11 1C 9A FD    [TNTSAT]
;                                        ED 46 26 AD 0B 54 2E 5B
0x0500 0x030B00  0x09        Key16:02    CC 72 AA FE 52 65 D6 D0    [TNTSAT]
;                                        46 08 E8 32 CE B9 EC 4D
0x0500 0x030B00  0x0A        Key16:02    EE 26 79 60 4A 7D DD 32    [TNTSAT]
;                                        E4 F8 CB 91 35 00 D3 8E
0x0500 0x030B00  0x0B        Key16:02    7C 6A 24 28 C0 20 02 3B    [TNTSAT]
;                                        16 3E 4F E0 24 FF 5D 9D
0x0500 0x030B00  0x0D        Key16:02    36 54 E8 EF 09 6B 6F 04    [TNTSAT]
;                                        D9 4F 83 D6 3E 9E 33 E1

********************************************************

                    Irdeto 

********************************************************                                                   
0x0604 0x000000  0x02        Key16:02    DF DD 0C 4B 92 B4 AB D2    [BULSATCOM]
;                                        65 14 B9 AF 9F 0C 79 C4
0x0604 0x000000  0x04        Key16:02    BC 62 E4 F1 5C 91 07 80    [BULSATCOM]
;                                        25 CC DC 2F CC 93 42 74
0x0604 0x000000  0x06        Key16:02    C9 1E 51 0F 21 C9 32 9B    [BULSATCOM]
;                                        96 5D 06 E3 41 9B 20 65


********************************************************

                    VideoGuard 

********************************************************
0x093E 0x000000  0x00        VGKey:32    15 85 C5 E4 B8 52 EC F7    [VIASAT]
;                                        C3 D9 08 BA 22 4A 66 F2
;                                        82 15 4F B2 18 48 63 97
;                                        DC 19 D8 51 9A 39 FC CA
;                                        1C 24 D0 65 A9 66 2D D6
;                                        53 3B 86 BA 40 EA 4C 6D
;                                        D9 1E 41 14 FE 15 AF C3
;                                        18 C5 F8 A7 A8 01 00 01

********************************************************

                    Conax 

********************************************************
0x0B00 0x000000  0x00          Exp:03    00 00 00 00 00 00 00 00    [none]
;                                        00 00 00 00 00 00 00 00
;                                        00 00 00 00 00 00 00 00
;                                        00 00 00 00 00 00 00 00
;                                        00 00 00 00 00 00 00 00
;                                        00 00 00 00 00 00 00 00
;                                        00 00 00 00 00 00 00 00
;                                        00 00 00 00 00 00 00 00

********************************************************

                    CryptoWorks 

********************************************************
0x0D00 0x0000C0  0x00         CF20:09    22 EC B8 B2 43 85 C3 B2    [DT]
;                                        94 1E F7 EC C2 B5 4A 09
0x0D00 0x0000C0  0x01         CF20:09    C0 C6 86 55 B6 33 04 08    [DT]
;                                        5B 5F 72 2D D4 71 FE 27
0x0D02 0x0000A0  0x00         CF20:09    30 72 49 C2 E6 CA 1B FC    [UPC]
;                                        69 8C 79 B4 C6 4E 81 0C
0x0D02 0x0000A0  0x01         CF20:09    FD 4F D6 91 F6 A2 C6 99    [UPC]
;                                        2E 24 0B 8C 36 79 12 84

********************************************************

                    NagraVision 

********************************************************
0x1800 0x000000  0x00         Key8:01    00 00 00 00 00 00 00 00    [none]


********************************************************

                    Drecrypt 

********************************************************
0x4AE1 0x00003B  0x00        Key32:20    6A 04 8D EC F1 16 21 16    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        57 D6 E2 EC C0 1A 88 F9
;                                        E3 F3 DF 43 B7 71 F5 35
;                                        78 21 AD 81 FE F1 1A 5A
0x4AE1 0x000056  0x00        Key32:20    0B 03 35 A8 26 A4 AA F8    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        7F 69 B5 11 63 1E DD 18
;                                        6A EA 9A C9 2C 67 36 19
;                                        0E 50 A2 74 1F 0C 2F 42
0x4AE1 0x00003B  0x01        Key32:20    92 DA C3 C9 47 FF AC 85    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        56 D5 B8 31 DF EC 7D 53
;                                        88 6C 74 30 D6 D2 FC 95
;                                        87 5D FC 99 1D A1 37 84
0x4AE1 0x000056  0x01        Key32:20    49 E3 D7 50 AA 7A 41 B2    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        F9 6E 17 CA D1 18 BE CF
;                                        8C 97 AD E8 20 54 A5 73
;                                        D8 CE DE 5C 66 45 42 17
0x4AE1 0x00003B  0x04        Key32:20    F7 32 7D 38 B7 38 CC 58    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        4E 0D C3 EE F6 30 6B 2B
;                                        4A E6 05 26 BA 90 86 6E
;                                        4C E1 8B 7A 59 2A A8 31
0x4AE1 0x000056  0x04        Key32:20    C6 89 39 78 5C 5C C8 13    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        D6 64 9F 3B 68 B6 F5 4A
;                                        0D FC 42 D3 39 7B D4 F2
;                                        48 57 C0 61 DF A2 91 23
0x4AE1 0x00003B  0x06        Key32:20    56 09 88 3F 0A DD 66 FD    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        9E 2B DC AE D7 26 74 98
;                                        FA 11 B3 9F C4 A1 56 C6
;                                        43 3F F6 74 1A 22 08 83
0x4AE1 0x000056  0x06        Key32:20    B2 61 D1 06 CA 34 A8 76    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        75 F4 31 3A A7 11 B2 DF
;                                        66 BC 7B 09 DB 8F 7F B3
;                                        85 4B 49 0D 2E 55 2D D6
0x4AE1 0x00003B  0x07        Key32:20    38 07 F9 3C 87 81 BB F8    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        4C 6B E5 50 83 76 81 1F
;                                        61 C8 6B 9D A4 9E ED BC
;                                        50 21 82 A0 AE 0F 6F E3
0x4AE1 0x000056  0x07        Key32:20    08 3E 5A AA 1A 4B C5 C2    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        58 6C 66 96 6E 89 B1 63
;                                        84 53 CF 43 28 5A AB 26
;                                        C5 4C 7C F0 8C C4 10 E1
0x4AE1 0x00003B  0x09        Key32:20    21 B4 72 53 30 60 66 C0    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        2F 14 DB 18 D9 8C 9D 85
;                                        E0 5E D4 B9 4E 66 64 EF
;                                        D9 24 45 C4 E8 95 56 B6
0x4AE1 0x000056  0x09        Key32:20    B0 BD 0C 00 A9 E2 41 C7    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        EB 53 8F 06 37 D3 1D 58
;                                        2A 7B 60 59 88 AA C9 8B
;                                        69 9D 83 12 C6 3B 0B D5
0x4AE1 0x00003B  0x0B        Key32:20    F1 CA FB BD C4 B0 6E 98    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        2F A9 1E 21 60 A9 22 B6
;                                        AA 35 20 83 5B 62 A9 73
;                                        89 21 13 99 1D 3F 75 4C
0x4AE1 0x000056  0x0B        Key32:20    08 4D 33 01 3D C7 76 79    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        58 71 69 98 97 3C E8 C4
;                                        F0 22 BE 94 4F 6D 9F F7
;                                        F4 87 84 74 04 67 9A 6D
0x4AE1 0x00003B  0x0F        Key32:20    F1 94 95 71 86 FD 7B 75    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        13 7C 77 FF 4D DF 93 86
;                                        48 F0 47 91 00 DD E2 FF
;                                        2F 69 7F FD 35 AC 8D 1D
0x4AE1 0x000056  0x0F        Key32:20    61 14 E4 8B 20 1C 8B 72    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        B8 BD AC F4 8E 91 04 C7
;                                        EE 1A 4F 39 4C D6 F5 13
;                                        45 2C 67 8E 84 AC C9 B3
0x4AE1 0x00003B  0x11        Key32:20    34 8F 41 9D 32 3A E6 6F    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        70 CF F5 76 DA 60 DF 2D
;                                        54 12 C7 AE 80 00 C9 24
;                                        18 7C BB 37 62 8E AF B6
0x4AE1 0x000056  0x11        Key32:20    37 F6 71 72 80 70 25 74    [TriColor 56°e Марчелла 2016-07-02 06:40:39]
;                                        2A 31 F4 44 F5 59 F2 DD
;                                        F5 F2 61 A2 74 6C C0 9F
;                                        93 56 FA 8A D6 69 E3 F7
